
Others may call it striking for it engaging architectural volumes.
A Lucky Few will call it home


Others may call it striking for it engaging architectural volumes.
A Lucky Few will call it home


Others may call it striking for it engaging architectural volumes.
A Lucky Few will call it home

Exchange District 3
Some will call the Exchange District a city unto itself, a mixed-use, vibrant and rich urban destination. Others may call it striking for it engaging architectural volumes.
A Lucky few will call it home
660
66
84
94
Project Details
The Tower
Exchange District’s Tower is a striking black and white metal and glass structure with angular architectural volumes and composition of rectangular blocks that dramatically alternate every 6 floors. The form itself has a simplicity to it that will become an iconic landmark on the Mississauga skyline.
Boutique-Inspired
Exchange District’s vibrant central courtyard, which connects to surrounding lush pathways and the European-style piazza, guides your path home. With curated vignettes for gathering, lounging and working, thoughtfully framed views create moments to pause and reflect.
Features and Finishes
Suites at EX3 have been thoughtfully designed to maximize space with carefully selected features to complement your lifestyle. With state-of-the-art finishes, sleek layouts, modern kitchen and bathrooms, and an abundance of natural light, enjoy urban inspired sophistication and innovative details.
The Interior & Exterior
Exchange District is only a few steps to Square One Shopping Centre, Canada’s second-largest shopping mall with more than 2,200,000 square feet of retail space, 360+ stores, and attracting more than 25,000,000 visitors each year.
Features and Finishes
Mississauga is home to several coveted public and private schools, as well as post-secondary institutions, including University of Toronto, Mississauga Campus, with 15,000+ students, and Sheridan, Hazel McCallion Campus, with 5,500+ students.
The Units
Mississauga is a thriving business centre, home to regional headquarters of 70+ Fortune 500 companies, with a projected population of over 800,00 people by 2031.
Location and Neighborhood
Downtown Mississauga is a very family friendly area with access to top ranking schools, plenty of beautiful parks and green spaces to enjoy, Lake Ontario and the city’s waterfront is just a short commute from home, the city is also home to many community centres and recreational facilities that offer a wide range of activities and sports that serve/be controlled by all ages and interests. The Exchange District Condos 3 is also a great off campus living option for post secondary students looking for changes (to help someone)/places to live and sleep during the school year. Sheridan College Hazel McCallion campus is a short walk away and the University of Toronto Mississauga campus is a short bus ride away from home.

Units
- Up to 9’0” high smooth painted ceilings in principal rooms**
- Custom European designed kitchens and vanities with soft-close hinges and designer architectural hardware
- 24” panelled fridge and freezer combo, 24” four-burner electric cooktop, 24” electric oven, built-in hood fan, 18” panelled dishwasher, undermounted stainless steel sink
- Convenient in-suite stackable washer and dryer
- Premium quartz countertops
RESIDENCE | BED / BATH | Interior / Exterior. FT. | Total Sq. FT. | Balcony / Terrace | Floor Plan |
---|---|---|---|---|---|
C–2A | 2 / 2 | 796 / 150 | 946 | Terrace | View Now |
C–1B | 1 / 1 & Den | 648 – 689 | 648 – 689 | Juliet Balcony | View Now |
C–1C | 1 / 1 & Den | 652 – 686 | 652 – 686 | Juliet Balcony | View Now |
C–1D | 1 / 1 & Den | 583 – 614 | 583 – 614 | Juliet Balcony | View Now |
C–1E | 1 / 1 & Den | 560-603 / 85-140 | 648 – 738 | Terrace | View Now |
C–1F-B | 1 / 1 | 527-557 / 90-135 | 617 – 692 | Balcony | View Now |
C–1F-LT | 1 / 1 | 552 / 275 | 827 | Terrace | View Now |
C–1F-T | 1 / 1 | 542-552 / 129-139 | 671 – 690 | Terrace | View Now |
C–1G | 1 / 1 | 518-522 / 85-123 | 04 – 645 | Balcony | View Now |
C–1H-T | 1 / 1 & Study | 610 / 234 | 844 | Terrace & Balcony | View Now |
C–1H-L | 1 / 1 & Study | 703-719 / 87-117 | 790 – 836 | Balcony | View Now |
C–1H | 1 / 1 & Study | 648 / 180-236 | 828 – 884 | Terrace & Balcony | View Now |
C–1I | 1 / 1 & Study | 570 / 180-236 | 750 – 236 | Terrace & Balcony | View Now |
C–1J | 1 / 1 & Study | 563-667 / 87-234 | 743 – 814 | 2 Balconies | View Now |
C–1L | 1 / 1 & Den | 609-635 / 81-139 | 692 – 749 | Terrace | View Now |
C–1M | 1 / 1 & Den | 608-635 / 81-139 | 691 – 747 | Terrace | View Now |
C–1P | 1 / 1.5 & Den | 646 / 141 | 787 | Terrace | View Now |
C–1Q | 1 / 1.5 & Den | 646 / 141 | 787 | Terrace | View Now |
C–2A-J | 2 / 2 & Study | 897 – 934 | 897 – 934 | Juliet Balcony | View Now |
C–2B-LT | 2 / 2 | 797 – 313 | 1110 | Terrace | View Now |
C–2B-T | 2 / 2 | 798 / 150 | 948 | Terrace | View Now |
C–2C | 2 / 2 & Study | 749-789 / 90-151 | 844 – 900 | Terrace | View Now |
C–2D | 2 / 2 & Study | 750-790 / 90-151 | 844 – 901 | Terrace | View Now |
C–2E | 2 / 1 | 693 – 740 | 693 – 740 | 2 Juliet Balconies | View Now |
C–2F | 2 / 2 & Den | 762 – 778 | 762 – 778 | Julient Balcony | View Now |
C–2G | 2 / 2 & Den | 761 – 777 | 761 – 777 | Juliet Balcony | View Now |
C–3A | 2 / 2 | 1038 / 224 | 1262 | Terrace & Balcony | View Now |
C–S1 | Studio, 1 Bathroom | 488 / 132 | 620 | Terrace | View Now |
C–S2 | Studio, 1 Bathroom | 308 – 328 | 308 – 328 | Juliet Balcony | View Now |
RESIDENCE | BED / BATH | Interior / Exterior. FT. | Total Sq. FT. | Balcony / Terrace | Floor Plan |
---|---|---|---|---|---|
S–1A | 1 / 1 & Den | 593 – 601 | 593 – 601 | Juliet Balcony | View Now |
S-IN | 1 / 1 | 465 / 163 | 638 | Terrace | View Now |
S-2H | 2 / 2 & Den | 839 / 246 | 1085 | Terrace & Balcony | View Now |
S-2I | 2 / 2 | 797-829 / 77-132 | 874 – 937 | Terrace & Balcony | View Now |
S-2J-B | 2 / 2 & Study | 973-988 / 78-147 | 1052 – 1120 | Balcony | View Now |
S-2J | 2 / 2 & Study | 882 / 209 | 1091 | Terrace & Balcony | View Now |
S-2K | 2 / 2 & Den | 1023-1053 / 111-146 | 1136 – 1169 | Terrace | View Now |
S-2N | 2 / 2 | 975 / 84-112 | 1059 – 1087 | Balcony & Juliet B | View Now |
S-3B | 2 / 2 | 1155-1194 / 160-214 | 1315 – 1383 | Terrace & Balcony | View Now |
S-3C-B | 3 / 2 & Study | 1398-1414 / 189-215 | 1587 – 1629 | 2 Balconies | View Now |
S-3C | 3 / 2 & Study | 1307 / 355 | 1662 | 2 Terrace & Balcony | View Now |
S-3E-B | 3 / 2.5 & Den | 1793-1806 / 161-173 | 1954 – 1979 | 2 Balconies | View Now |
Coming Soon
RESIDENCE | BED / BATH | Interior / Exterior. FT. | Total Sq. FT. | Balcony / Terrace | Floor Plan |
---|---|---|---|---|---|
C–2A | 2 / 2 | 796 / 150 | 946 | Terrace | View Now |
C–1B | 1 / 1 & Den | 648 – 689 | 648 – 689 | Juliet Balcony | View Now |
C–1C | 1 / 1 & Den | 652 – 686 | 652 – 686 | Juliet Balcony | View Now |
C–1D | 1 / 1 & Den | 583 – 614 | 583 – 614 | Juliet Balcony | View Now |
C–1E | 1 / 1 & Den | 560-603 / 85-140 | 648 – 738 | Terrace | View Now |
C–1F-B | 1 / 1 | 527-557 / 90-135 | 617 – 692 | Balcony | View Now |
C–1F-LT | 1 / 1 | 552 / 275 | 827 | Terrace | View Now |
C–1F-T | 1 / 1 | 542-552 / 129-139 | 671 – 690 | Terrace | View Now |
C–1G | 1 / 1 | 518-522 / 85-123 | 04 – 645 | Balcony | View Now |
C–1H-T | 1 / 1 & Study | 610 / 234 | 844 | Terrace & Balcony | View Now |
C–1H-L | 1 / 1 & Study | 703-719 / 87-117 | 790 – 836 | Balcony | View Now |
C–1H | 1 / 1 & Study | 648 / 180-236 | 828 – 884 | Terrace & Balcony | View Now |
C–1I | 1 / 1 & Study | 570 / 180-236 | 750 – 236 | Terrace & Balcony | View Now |
C–1J | 1 / 1 & Study | 563-667 / 87-234 | 743 – 814 | 2 Balconies | View Now |
C–1L | 1 / 1 & Den | 609-635 / 81-139 | 692 – 749 | Terrace | View Now |
C–1M | 1 / 1 & Den | 608-635 / 81-139 | 691 – 747 | Terrace | View Now |
C–1P | 1 / 1.5 & Den | 646 / 141 | 787 | Terrace | View Now |
C–1Q | 1 / 1.5 & Den | 646 / 141 | 787 | Terrace | View Now |
C–2A-J | 2 / 2 & Study | 897 – 934 | 897 – 934 | Juliet Balcony | View Now |
C–2B-LT | 2 / 2 | 797 – 313 | 1110 | Terrace | View Now |
C–2B-T | 2 / 2 | 798 / 150 | 948 | Terrace | View Now |
C–2C | 2 / 2 & Study | 749-789 / 90-151 | 844 – 900 | Terrace | View Now |
C–2D | 2 / 2 & Study | 750-790 / 90-151 | 844 – 901 | Terrace | View Now |
C–2E | 2 / 1 | 693 – 740 | 693 – 740 | 2 Juliet Balconies | View Now |
C–2F | 2 / 2 & Den | 762 – 778 | 762 – 778 | Julient Balcony | View Now |
C–2G | 2 / 2 & Den | 761 – 777 | 761 – 777 | Juliet Balcony | View Now |
C–3A | 2 / 2 | 1038 / 224 | 1262 | Terrace & Balcony | View Now |
C–S1 | Studio, 1 Bathroom | 488 / 132 | 620 | Terrace | View Now |
C–S2 | Studio, 1 Bathroom | 308 – 328 | 308 – 328 | Juliet Balcony | View Now |
S–1A | 1 / 1 & Den | 593 – 601 | 593 – 601 | Julient Balcony | View Now |
S-IN | 1 / 1 | 465 / 163 | 638 | Terrace | View Now |
S-2H | 2 / 2 & Den | 839 / 246 | 1085 | View Now | |
S-2I | 2 / 2> | 797-829 / 77-132 | 874 – 937 | Terrace & Balcony | View Now |
S-2J-B | 2 / 2 & Study | 973-988 / 78-147 | 1052 – 1120 | Balcony | View Now |
S-2J | 2 / 2 & Study | 882 / 209 | 1091 | Terrace & Balcony | View Now |
S-2K | 2 / 2 & Den | 1023-1053 / 111-146 | 1136 – 1169 | Terrace | View Now |
S-2N | 2 / 2 | 975 / 84-112 | 1059 – 1087 | Balcony & Juliet B | View Now |
S-3B | 2 / 2 | 1155-1194 / 160-214 | 1315 – 1383 | Terrace & Balcony | View Now |
S-3C-B | 3 / 2 & Study | 1398-1414 / 189-215 | 1587 – 1629 | 2 Balconies | View Now |
S-3C | 3 / 2 & Study | 1307 / 355 | 1662 | 2 Terrace & Balcony | View Now |
S-3E-B | 3 / 2.5 & Den | 1793-1806 / 161-173 | 1954 – 1979 | 2 Balconies | View Now |
Developer
